| TECHNICAL DATA | |
| INLET CONNECTION SIZE & TYPE | 3/4” BSP Female |
| SHOWER OPERATION | Panic bar (optional foot panel control) |
| EYE/FACE WASH OPERATION | Lift lid (optional foot treadle control) |
| SUPPLY PRESSURE | 0.5 to 10 BAR G (7 to 145 PSI) |
| FLOW AT OPERATING PRESSURE | Shower – 76 litres/minute (20 US gallons). Eye/Face wash – 12 litres/minute (3 US gallons) |
| ELECTRICAL EQUIPMENT – Non-hazardous | Suitable for use in areas classified as non-hazardous |
| ELECTRICAL EQUIPMENT – Hazardous | ATEX Zone 1 & 2. Gas groups IIA & IIB. Temp Class T3 (IIC available) |
| ELECTRICAL SUPPLY | 230V, single phase, 50Hz (110V optional) MATERIALS OF CONSTRUCTION |
| SHOWER ROSE | GRP and stainless steel |
| PIPING & VALVE MATERIALS | uPVC and stainless steel |
| CONTROL VALVE – SHOWER | uPVC 11/2” BSP ball valve |
| CONTROL VALVE – EYE/FACE WASH | 1/2” 316L stainless steel full flow ball valve with stainless steel ball |
| EYE/FACE WASH STRAINER | 1/2” stainless steel |
| OVERFLOW | 1” BSP uPVC |
| BALLCOCK VAVLE | 2 x 1/2” BSP brass |
| SHOWER VALVE LEVERS | Red reinforced nylon 6 |
| EYE/FACE WASH VALVE LEVERS | Stainless steel |
| WATER TANK | 1500 litre (396 US Gallons) capacity heavy density polyethylene HDPE |
| TANK SURROUND AND LID | Heavy-duty GRP in white (green or yellow available) |
| SHOWER FRAME AND LEGS (K) | Galvanised steel |
| SHOWER FRAME AND LEGS (KS) | Stainless steel. Polished brush finish (paint options available) |
| PULL RODS FOR VALVE ACTIVATION | Stainless steel |
| FOOT CONTROL OPTIONS | Panel foot control – GRP/Treadle foot control – powder coated stainless steel |
| ALL FASTENERS AND FIXINGS | Stainless steel |
| ENVIRONMENTAL OPERATING TEMPERATURE | |
| MINIMUM AMBIENT OPERATING TEMPERATURE | -35º C (-31º F) |
| MAXIMUM AMBIENT OPERATING TEMPERATURE | 40º C (104º F) (+55º C (131º F) with cooling unit fitted) |
| WEIGHTS AND DIMENSIONS | |
| DIMENSIONS (WxDxH) | 1420mm (55.9in) x 1495mm (58.9in) x 3746mm (147.5in) |
| 1500 LITRE – no options | 340kg (750lbs) |
| OPTIONS | |
| GRP PANELLING TO 3 SIDES | TEMPERATURE INDICATOR 4” DIAL |
| SUN SHIELDS – SET | IMMERSION HEATER – FLP |
| SUMP FRAME & FOOT GRATING | IMMERSION HEATER – NON FLP |
| SHOWER PANEL FOOT CONTROL | CHILLER UNIT – FLP |
| EYE WASH TREADLE FOOT CONTROL | CHILLER UNIT – NON FLP |
| EYE/FACE WASH | LIGHT – FLP |
| POINTER LEVEL INDICATOR | LIGHT – NON FLP |


